Walk-in Environmental Test Chambers

Product Details
BTH Series Walk-in/drive-in chambers are designed to test comparatively large test specimen. These chambers are assembled and integrated on-site with options of remote refrigeration units, conditioning units and control panels. Either built on-site using interlocking or in a complete welded structure is available.
![]() | |||||||||||
Model | BTH-4M-20 | BTH-6M-20 | BTH-8M-20 | BTH-12M-20 | BTH-4M-40 | BTH-6M-40 | BTH-8M-40 | BTH-12M-40 | |||
Capacity | 4.05m³ | 5.96m³ | 8m³ | 12m³ | 4.05m³ | 5.96m³ | 8m³ | 12m³ | |||
Interior dimensions | W(mm) | 1800 | 1900 | 2000 | 2000 | 1800 | 1900 | 2000 | 2000 | ||
D(mm) | 1500 | 1850 | 2000 | 3000 | 1500 | 1850 | 2000 | 3000 | |||
H(mm) | 1500 | 1750 | 2000 | 2000 | 1500 | 1750 | 2000 | 2000 | |||
Exterior dimensions | W(mm) | 2100 | 2200 | 2300 | 2300 | 2100 | 2200 | 2300 | 2300 | ||
D(mm) | 2950 | 3300 | 3450 | 4550 | 2950 | 3300 | 3450 | 4550 | |||
H(mm) | 2170 | 2420 | 2670 | 2670 | 2170 | 2420 | 2670 | 2670 | |||
Power source | AC 380V 50HZ, 3ψ +N+PE | AC 380V 50HZ, 3ψ +N+PE | |||||||||
Max current(A) | 29/35 | 37/43 | 42/48 | 57/69 | 40/46 | 50/62 | 59/71 | 80/92 | |||
Max Power(KW) | 17/21 | 21/25 | 24/28 | 34/42 | 23/27 | 28/36 | 34/42 | 47/55 | |||
Operating Environment | +15~+35℃/≤85%RH; Water pressure:2-4kg/cm2 | +15~+35℃/≤85%RH; Water pressure2-4kg/cm2 | |||||||||
Control system | PID, heat and cold can be adjusted continuously, saving more energy | ||||||||||
Performance | Temp. range | -20℃~+80℃,90℃,100℃ | -40℃~+80℃,90℃,100℃ | ||||||||
Humidity range | 20℃~+80℃, 20%RH~95%RH | 20℃~+80℃, 20%RH~95%RH | |||||||||
Temp. Constancy | ≤±0.5℃ | ≤±0.5℃ | |||||||||
Temp Uniformity | ≤2℃ | ≤2℃ | |||||||||
Temp deviation | ≤±2℃ | ≤±2℃ | |||||||||
Humidity deviation | ≤±3%RH | ≤±3%RH | |||||||||
Humidity uniformity | ≤3%RH | ≤3%RH | |||||||||
Heat up time | RT~80℃ ≤45min | RT~80℃ ≤55min | |||||||||
Pull down time | RT~-20℃ ≤60min | RT~-40℃ ≤100min | |||||||||
View window | Multilayer toughed glass view windows with built-in heaters ,Size:W450mmxH450mm for each door | ||||||||||
Controller | 5.7" /7"IPC based LCD Touch panel with English language | ||||||||||
Cooling mode | Cascade refrigeration system / single stage(water or air cooled) | ||||||||||
Humidification water supply | Automatic water supply with RO water purifier | ||||||||||
Standard features | ● Cable port Φ50mmx1 with silicone stopper ● Interior lighting ● USB interface ,Historical Data, conversion software | ||||||||||
Safety protection | Leakage protection,Overload circuit-breaker,Overload protection for compressor&blower,overheating&dry heat protection | ||||||||||
for humidification system,Over Current Protection, Phase-sequence Protection,over-temperature protection | |||||||||||
Note*1: Performance is measured in the ambient temperature of + 25℃ and sensors are placed at the outlet of air conditioning unit ; | |||||||||||
*2: We reserve the right to change specifications without prior notice. | |||||||||||
*3: Customized sizes and configurations available |
Hot Tags:
Walk-in Chambers
Feedback