Drug Stability Test Chamber

Product Details
Product Detail
Basic Info
Model NO.:BSD-500
Product Description
Specification&technical datas | |||
Product name | Standard Type | Comprehensive Type( Light Ray radiation) | |
Inside capacity | 150L | BSD-150 | BSD-150R |
250L | BSD-250 | BSD-250R | |
500L | BSD-500 | BSD-500R | |
Inside&outsidedimensions | 150L | W600*D405*H620mm | W800*D910*H1630mm |
250L | W680*D500*H730mm | W880*D1010*H1740mm | |
500L | W800*D700*H900mm | W1000*D1210*H1900mm | |
Interior | SUS304/316 Stainless Steel | SUS304/316 Stainless Steel | |
Material | Exterior | Coated Stainless Steel | Coated Stainless Steel |
Insulation | Fireproof PU+glass fibre | Fireproof PU+glass fibre | |
Performance | Temp range | 0ºC~65ºC | Light Ray radiation + 0ºC~65ºC |
Heating time | ≤20min | ≤20min | |
Temp fluctuation | ±0.5ºC | ±0.5ºC | |
Temp uniformity | ≤2.0ºC | ≤2.0ºC | |
Temp resolution | ±0.01 | ±0.01 | |
Humidity range | 40~95%RH | 40~95%RH | |
Humidity fluctuation | ±2% | ±2% | |
Humidity uniformity | ±3% | ±3% | |
Humidity resolution | ±0.1 | ±0.1 | |
Ray radiation | N/A | 0~8000LX adjustable | |
LX error | N/A | ≤±500LX | |
Circulating system | Mechanical convection system | ||
Cooling system | Air cooling hermetic compressor+HFC Refrigerant R404a/R23 | ||
Heating system | (Balance Temperature Control)P.I.D+P.W.M.+S.S.R. | ||
Humidification system | (Balance Humidity Control)P.I.D+P.W.M.+S.S.R. | ||
Water supply | Distilled water only | Distilled water only | |
Sensor | Chemical sensor | Chemical sensor | |
Control system | Controller | IPC based touch panel (OYO) | IPC based touch panel(TEMI880) |
Sensor | PT100Ω/MV | PT100Ω/MV | |
Blower fan | Centrifugal fan | Centrifugal fan | |
Test Point | 40ºC 75%RH, 30ºC 70%RH, 25ºC 60%RH | ||
Operational environment | 5~35ºC | ||
Power source | AC 220V±10% 50Hz / AC 380V±10% 50Hz | ||
Standard feature | Tray*2pc | ||
Option | View window | ||
Safety protection | Overheating & overload protection for compressor,Overheating&dry heat protection for humidification system, Short circuit protection,Leakage protection | ||
Note:1.We reserve the right to change specifications without prior notice | |||
2. Customized sizes and configurations available |
1. Energy saving: Independent & separated modular design with intelligent control of different system for refrigerant, air flow, heating, cooling, and humidification.
2. Unique duel system design ensures perfectly safe, in case one system fails, the other system will work automatically, no danger of anything going wrong.
3. Lab Class: high stability of temperature and humidity with prevention of dew congealment
4. Excellent air circulation design, making the highest uniformity of temperature and humidity
5. Comprehensive safety protection ensures long term running in good operation
6. Friendly man-machine interactive LCD touch-screen control system
Hot Tags: drug stability test chamber, manufacturers, suppliers, factory, wholesale, cheap, best, buy
Feedback