Walk-in Constant Temperature and Humidity Test Chamber

Model NO.: KMHW-8
Temp. Range: -60 Oc~+120 Oc
Interrior Dimension(W*H*D): 3900*2100*2050mm
Exterior Dimensions(W*H*D): 5050*2350*2250mm
Pull Down Time: +20 Oc~-55 Oc Within 120mins
Refrigeration System: Semi-Hermetic Compressor(Imported)
Specification: Standard and Customized
HS Code: 90321000
Type: Environmental Simulation
Humidity Range: 10%~95%R.H.
Volume(M3): 16.8cbm
Heat up Time: +20oc~+80oc Within 60mins
Insulation Material: Glass Wool+Rigid Polyurethane
Trademark: KOMEG
Origin: Guangdong, China
Specialized in environmental test chamber for 23 years
Trained staff manufacture good quality environmental chambers
Certified by SGS, CE,TUV,UL
High cost-effective
Steady lead time
Analysis of testing data directly
12 month warranty
Good news to share:
We will attend Hong Kong Electronics Fair (Spring Edition) 2015
You will have a new concept of purchasing, that is easy and smoothly.
After-sale service
If you face any problems in future during testing process we promise we will give you a reply within 48 hours and solution provide within 3 working days. We can offer operation video and English operation muanual. We can provide video-conference. If customers require on-site service, the transport and travel expense shall be borne by customer.
Technical parameter is as below:
Specification of Walk-In Chambers | ||||||||
Model | KMHW-8 | |||||||
Volume(m³) | 16.8CBM | |||||||
Interior Dimensions | W3900*H2100*D2050mm | |||||||
Exterior Dimensions | W5050*H2350*D2250mm | |||||||
Safety Devices(standard) | No fuse breaker, over pressure\over heat and over current protection for compressor,over temperature protection, over load protection for blower, dry heat protection | |||||||
Standard accessories | Sight window*1,cable port(portΦ50mm)*1,chamber lamp*1, status indicator | |||||||
Control System | Balanced Temperature & Humidity Control System | |||||||
Refrigeration system | Water Cooled | |||||||
Semi-hermetic compressor, single stage or cascade refrigeration system, | ||||||||
CFC free refrigerant(HFC-507 and HFC-23) | ||||||||
Controller | Panel | 7-inch LCD Touch panel,Chinese or English display selectable | ||||||
Operation model | Program or fix point running | |||||||
Memory capacity | 120 programs,1200steps, all repeat 999 cycles,part repeat 99 cycles | |||||||
Accuracy | Temp.:0.1% of F.S±1 digit Humidity:0.1% of F.S±1 digit | |||||||
Input | Temp.:pt-100, Humidity:pt-100 or ~5V DCV | |||||||
Comm.port | RS-232 or RS-485 (Softawre is option) | |||||||
Temp. range | Maximum:80ºC,120ºC;Minimum:-60ºC,-50ºC,-40 ºC,-30ºC,-20 ºC,-10ºC,0ºC | |||||||
Humidity Range | 10%,20%,30%~95% | |||||||
Temp. constancy | ±0.5ºC | |||||||
Humidity constancy | ±2.5%R.H | |||||||
Temp. uniformity | ±2.0ºC | |||||||
Humidity uniformity | ±5.0%R.H | |||||||
Ambient Temp. | +5ºC~+35ºC | |||||||
Wiring method | AC 380±10%50Hz ,3 phase 4 wires +Ground Wires | |||||||
Heat up time | +20ºC~+80ºC,Within 60 min | |||||||
Pull down time | +20ºC~-55ºC\-40ºC\-20ºC\-10ºC,Within 120 or 90 or 60 min | |||||||
Interior material | Stainless Steel Plate(SUS 304) | |||||||
Exterior material | Baked Painting Steel Or Stainless steel(SUS304) | |||||||
Insulation material | Rigid polyurethane foam | |||||||
Door size (mm) | Single wing:W800*H1800;Double wing:W1600*H1800; | |||||||
Note:1. We reserve the right to change specifications without prior notice 2.Customized sizes and configurations available |